#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
MADEMOISELLE DE BUCAREST
As recorded by Matelo Ferret
Transcribed by Emiliano Cadoni emicad@gmail.com |
Q=300
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E q Q H
|---------1-5-4-5-|---------1-5-4-5-|---------1-5-4-5-|-7----------|
|-------3---------|-------3---------|-------3---------|------------|
|-----2-----------|-----2-----------|-----2-----------|------------|
|-0-3-------------|-0-3-------------|-0-3-------------|------------|
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|------------|
E E E E E E q E E E E E E q E E E E E E E E Q Q Q Q
|-------0-3-2-3--|---------1-0-1--|-------------0-3-|-------------|
|-----2----------|-----0-3--------|-----------2-----|----3--3--3--|
|-0-3------------|---1------------|-------0-3-------|----2--2--2--|
|----------------|-3--------------|-----2-----------|-3-----------|
|----------------|----------------|-0-4-------------|-------------|
|----------------|----------------|-----------------|-------------|
E E E E E E E E E E E E E E E E E E E E E E E E q Q H
|---------1-5-4-5-|---------1-5-4-5-|---------1-5-4-5-|-7----------|
|-------3---------|-------3---------|-------3---------|------------|
|-----2-----------|-----2-----------|-----2-----------|------------|
|-0-3-------------|-0-3-------------|-0-3-------------|------------|
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|------------|
E E E E E E q E E E E E E q E E E E E E E E Q Q Q Q
|-------0-3-2-3--|---------1-0-1--|-------------0-3-|-------------|
|-----2----------|-----0-3--------|-----------2-----|----3--3--3--|
|-0-3------------|---1------------|-------0-3-------|----2--2--2--|
|----------------|-3--------------|-----2-----------|-3-----------|
|----------------|----------------|-0-4-------------|-------------|
|----------------|----------------|-----------------|-------------|
|-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E H
|---------------5-|-3-3-6-5-3-------|-----------------|---------------|
|-------3-----4---|-----------6-5-3-|-2---------------|---------------|
|-----2-----5-----|-----------------|---3-2-----------|---------------|
|-0-3-----4-------|-----------------|-------5-3-2-----|-2h3p2---------|
|-----------------|-----------------|-------------5-4-|-------5-4-5---|
|-----------------|-----------------|-----------------|---------------|
E E E E E E E E E E E E E E E E E E E E E E E E H Q Q
|---------------5-|-3-3-6-5-3-------|-----------------|-------------|
|-------3-----4---|-----------6-5-3-|-2---------------|------3--3---|
|-----2-----5-----|-----------------|---3-2-----------|------2--2---|
|-0-3-----4-------|-----------------|-------5-3-2-----|------3--3---|
|-----------------|-----------------|-------------5-4-|-5-----------|
|-----------------|-----------------|-----------------|-------------|
|-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E H
|---------------5-|-3-3-6-5-3-------|-----------------|----------------|
|-------3-----4---|-----------6-5-3-|-2---------------|----------------|
|-----2-----5-----|-----------------|---3-2-----------|----------------|
|-0-3-----4-------|-----------------|-------5-3-2-----|-2h3p2----------|
|-----------------|-----------------|-------------5-4-|-------5-4-5----|
|-----------------|-----------------|-----------------|----------------|
E E E E E E E E E E E E E E E E E E E E E E E E H H
|---------------5-|-3-3-6-5-3-------|-----------------|-----------|
|-------3-----4---|-----------6-5-3-|-2---------------|------2----|
|-----2-----5-----|-----------------|---3-2-----------|------0----|
|-0-3-----4-------|-----------------|-------5-3-2-----|------2----|
|-----------------|-----------------|-------------5-4-|-5----0----|
|-----------------|-----------------|-----------------|-----------|
E E E E E E E E E E E E E E E E E E E E E E E E q Q H
|---------1-5-4-5-|---------1-5-4-5-|---------1-5-4-5-|-7----------|
|-------3---------|-------3---------|-------3---------|------------|
|-----2-----------|-----2-----------|-----2-----------|------------|
|-0-3-------------|-0-3-------------|-0-3-------------|------------|
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|------------|
E E E E E E q E E E E E E q E E E E E E E E Q Q Q Q
|-------0-3-2-3--|---------1-0-1--|-------------0-3-|-------------|
|-----2----------|-----0-3--------|-----------2-----|----3--3--3--|
|-0-3------------|---1------------|-------0-3-------|----2--2--2--|
|----------------|-3--------------|-----2-----------|-3-----------|
|----------------|----------------|-0-4-------------|-------------|
|----------------|----------------|-----------------|-------------|
E E E E E E E E E E E E E E E E E E E E E E E E q Q H
|---------1-5-4-5-|---------1-5-4-5-|---------1-5-4-5-|-7----------|
|-------3---------|-------3---------|-------3---------|------------|
|-----2-----------|-----2-----------|-----2-----------|------------|
|-0-3-------------|-0-3-------------|-0-3-------------|------------|
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|------------|
E E E E E E q E E E E E E q E E E E E E E E Q Q H
|-------0-3-2-3--|---------1-0-1--|-------------0-3-|------------*|
|-----2----------|-----0-3--------|-----------2-----|-3----------*|
|-0-3------------|---1------------|-------0-3-------|-2----------*|
|----------------|-3--------------|-----2-----------|-3----------*|
|----------------|----------------|-0-4-------------|------------*|
|----------------|----------------|-----------------|------------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site