Tears
Django Reinhardt


4/4

 |       |       |       |        Cm      |       Cm/Eb   |        
|--------------------------------|--------------------------------|
|--------------------------------|----3---6---3-------3---6---3---|
|--------------------------------|----------------1---------------|
|--------------------------------|5-------------------------------|
 
 Dm7-5   |       G7      |        Cm      |       Cm/Eb   |        
|----1---6---4-----------4---3---|--------------------------------|
|--------------------5-----------|----3---5---3-------3---5---3---|
|0-------------------------------|----------------1---------------|
|--------------------------------|5-------------------------------|
 
 Dm7-5   |       G7      |        C7-9/Db |       |       |        
|----1---6---4-----------4---3---|3---3---3---3---4-------4-------|
|--------------------5-----------|4---4---4---4---4-------4-------|
|0-------------------------------|2---2---2---2---2-------2-------|
|--------------------------------|--------------------------------|
 
 Fm/C    |       |       |        Bdim    |       |       |        
|--------------------------------|--------------------------------|
|8-----------8-------------------|8---8---8---8---10------10------|
|6-----------6-------------------|12--12--12--12--12------12------|
|5-----------5-------------------|--------------------------------|
 
 Cm7/Bb  |       |       |        Adim    |       |       |        
|--------------------------------|--------------------------------|
|6-----------6-------------------|6---6---6---6---8-------8-------|
|10----------10------------------|10--10--10--10--10------10------|
|--------------------------------|--------------------------------|
 
 Fm6/Ab  |       |       Ab7 G7   |       Ab7 G7  |       |        
|------------------------11--10--|--------11--10----------7---8---|
|5-------5---5-----------13--12--|--------13--12----------9---10--|
|10------10--10------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Cm      |       G+      |        Cm      |       G+      |        
|--------3---3-------------------|--------4-------3-------3-------|
|--------5---5-------------------|--------6-------5-------7-------|
|--------------------------------|--------------------------------|
|--------------------0---2---4---|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0---1-0-----0---7-------6-------|5-------5---5---5---5---5---5---|
|--------6-------10------9-------|5-------4---4---5---5---6---6---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0---1-0-----0---7-------6-------|5-------5---5---5---5---5---5---|
|--------6-------10------9-------|5-------4---4---5---5---6---6---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|12--10--8---6---5-------3/------|5---8-----------1-------5-------|
|13--12--10--8---7-------5-------|8---8-----------3---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|5---5---5-------12--12----------|4---4---4-------11--11----------|
|7---7---7-------12--12----------|6---6---6-------11--11----------|
|10--10--10------10--10----------|9---9---9-------9---9-----------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|4---4---4---4---3---3---3-------|0-------------------------------|
|6---6---6---6---5---5---5---2---|3-------------------------------|
|----------------------------4---|5-------------------------------|
|--------------------------------|--------------------0---2---4---|
 
 |       |       |       |        |       |       |       |        
|--------------------------------|--------6---4-------4---3---3---|
|--------6---------------6-------|----3---------------------------|
|----5-----------1---5-------1---|0-------------------------------|
|5-----------5-------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|3---3---3---3---4-------4-------|1---------------1---------------|
|7---7---7---7---7-------7-------|6---------------6---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Cm7/Bb  |       |       |        
|1---1---1---1---3-------3-------|--------------------------------|
|5---5---5---5---5-------5-------|6-------6-----------------------|
|--------------------------------|10------10----------------------|
|--------------------------------|--------------------------------|
 
 Adim    |       |       |        Fm6/Ab  |       |       |        
|--------------------------------|--------------------------------|
|6---6---6---6---8-------8-------|5-------5---5-----------6---5---|
|10--10--10--10--10------10------|10------10--10----------8---7---|
|--------------------------------|--------------------------------|
 
 |       |       |       |     Cm |       |       |       |        
|------------------------7---8---|--------------------------------|
|--------6---5-----------5---6---|--------------------------------|
|--------8---7-----------4---5---|--------------------------------|
|------------------------4---5---|--------------------------------|
 

Tablature Legend
----------------
/ - slide

Created with TablEdit http://www.tabledit.com/
