Minor Swing
Django Reinhardt
Solos by Django Reinhardt   ,
 Stephane Grapelli, and Bryan Sutton
Arranged for mandolin by 
Mike Stangeland          

4/4

 |       |       |       |        Am      |       |       |        
|--------------------------------|----------------------------1-0-|
|--------------------------------|--------3-------7---------------|
|--------------------------------|7-------------------------------|
|--------------------------------|--------------------------------|
 
 Dm      |       |       |        Am      |       |       |        
|--------1---5-------------------|----------------------------1-0-|
|5-------------------------------|--------3-------7---------------|
|--------------------------------|7-------------------------------|
|--------------------------------|--------------------------------|
 
 Dm      |       |       |        Am      |       |       |        
|--------1---5-------------------|----------------------------1-0-|
|5-------------------------------|--------3-------7---------------|
|--------------------------------|7-------------------------------|
|--------------------------------|--------------------------------|
 
 Dm      |       |       |        |   Am  |       |       |        
|--------1---5-------------------|2-------------------------------|
|5-------------------------------|3-------------------------------|
|--------------------------------|2-------------------------------|
|--------------------------------|2-------------------------------|
 
 |       |       |       |        |   Am  |       |       |        
|--------------------------------|2-------------------------------|
|--------------------------------|3-------------------------------|
|--------------------------------|2-------------------------------|
|--------------------------------|2-------------------------------|
 
 |       |       |       |        Am      |       Django -|First so
|--------------------------------|--------------------------------|
|------------------------0---2---|3-----------2---0-2-0-----------|
|----4-2-1---2---4---6-----------|--------2-----------------------|
|--------------------------------|----5-----------------------5---|
 
 |       |       |       |        Dm      |       |       |        
|------------0---4-------5-------|5-------0-----------------------|
|----0---3-----------------------|----------------5---------------|
|2-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        E       |       |       |        
|------------1---5---5---4---5---|4---1-------1---5---5---4---5---|
|--------5-----------------------|--------5-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|4---1-------1---5---5---4---5---|3---3---1-------0-1-0-----------|
|--------5-----------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Dm      |       |       |        
|----------------0---0---3---1---|--------------------------------|
|--------------------------------|----2---2---2---2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|----------------1---------------|--------------------------------|
|----0/--2---------5-2-0---------|----0---3---------------------2-|
|------------------------3-0-----|--2-----------------------------|
|--------------------------------|5-------------------------------|
 
 |       |       |       |        E       |       |       |        
|--------------------------------|--------------------------------|
|3---5-3-2---5---3---2---0-------|--------------------------------|
|----------------------------6---|3---2---0-----------------------|
|--------------------------------|------------5---4---2---1---4---|
 
 |       |       |       |        Am      |       |       |        
|--------------------1-------0---|--------------------------------|
|------------2---5-------6-------|3---0---------3-5-------------2-|
|0---3---6-----------------------|--------2-----------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |       Django -|Second s
|--------------------------------|--------------------------------|
|3-----0-------------------------|------------------------------3-|
|--------2-------4---------------|----------------2-2-1---2-------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Dm      |       |       |        
|--------------------------------|--------------------------------|
|----0---------------------------|----------------0---2---0-------|
|--------2-------2---------------|0-------0---3---------------3---|
|--------------------------------|----6---------------------------|
 
 |       |       |       |        E       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-----------0---2---3---1---2---|----2---2-------2---------------|
|----4---5-----------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|--------------------------------|--------------------------------|
|----------------2---5---2---5---|3---0---------------------------|
|----1---2---6-------------------|--------2-------------------2---|
|--------------------------------|------------5---2---4---5-------|
 
 |       |       |       |        Dm      |       |       |        
|--------0-------5/----2-0---1---|--------------------------------|
|0---3---------------------------|5---------------------------5---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|1-------------------------------|----------------------------4/--|
|----5-----------3-----------1---|2-------------------------------|
|------------3-------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        E       |       |       |        
|5---0-----------5/--7-----------|4---5---------------1-----------|
|--------3---0-------------------|------------------------5---2---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|5-------3-------4-------10--7---|8---5---0-------1---------------|
|--------------------------------|------------3-------5---2-------|
|--------------------------------|----------------------------6---|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |   Django - Third solo  
|--------------------------------|--------5-------7-------8---8---|
|0---0---0-------0---------------|7-------0-------2-------3---3---|
|--------------------------------|2-------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Dm      |       |       |        
|--------------------------------|--------5-------7-------8---8---|
|--------------------------------|5-------0-------2-------3---3---|
|--------------------------------|0-------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        E       |       |       |        
|--------------------------------|------------------------11------|
|----------------6---------------|7-----------------------13------|
|----------------1---------------|2-------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|12------------------------------|--------------------------------|
|14------------------7p5p3---0---|----------------------------0---|
|--------------------------------|2-----------------------2-------|
|--------------------------------|----5---4-4-2---4---5-----------|
 
 |       |       |       |        Dm      |       |       |        
|----0---5-------5-----2-0-1-0---|--------------------------------|
|3-------------------------------|5---------------------------5---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|1-------------------------------|--------------------------------|
|----5-------0---3---2---0-------|2---0---------------------------|
|----------------------------6---|--------2-------3---0-----------|
|--------------------------------|------------5-----------4---1---|
 
 |       |       |       |        E       |       |       |        
|------------0---5-----------0h0-|------------8---7---5---4---1---|
|--------0-3---------------------|5-------------------------------|
|----2---------------------------|--------------------------------|
|2-5-----------------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|--------------------------------|--------0h1p0-------1---2---7---|
|8---5---3---2---0-------7-------|0---3-----------5---------------|
|--------------------6-------6---|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|5-------------------------------|------------------------1p0-----|
|--------------------------------|--------3-------7---------------|
|--------------------------------|7---------------------------2---|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Dm      |       |       |        
|----------------0---0-------1p0-|--------1-------5---------------|
|0-------3-----------------------|5-----------------------------0-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        E       |       |       |        
|--------1-------5---5---5---6-5-|0-------4-------7-----------6-4-|
|5-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|0-------4-------7---8---8---5---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |   Am  |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----2---1---2---3---4---5---6---|
|--------------------------------|--------------------------------|
 
 |       |   Django - Forth solo  |       |       |       |        
|------------------------0^------|----5---5-------5---------------|
|0---------------0^--------------|----7---7-------7---------------|
|--------------------------------|----2---2-------2---------------|
|--------------------------------|--------------------------------|
 
 Dm      |       |       |        |       |       |       |        
|----7p5p4---5---7---5---4---7---|5-------1-----------------------|
|--------------------------------|------------5---2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------5---3---2---0---|--------------------------------|
|------------3-------------------|6h7p6---3---0-------------------|
|--------------------------------|----------------4---------------|
 
 Am      |       |       |        |       |       |       |        
|------------------------0h1p0---|--------------------------------|
|------------5---8---------------|3---2---0-------0---------------|
|--------6-9---------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Dm      |       |       |        |       |       |       |        
|------------5---7-------8---10--|----10--------------8---7---5---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|7-------5---4---7---5---1---0---|------------0-------------------|
|--------------------------------|5---3---2---------------3---0---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|------------0---5---7---8---5---|7-------2---5---4-------4---3---|
|----0---3-----------------------|--------------------------------|
|2-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|2---8-----------7---5---4---7---|5---0---------------------------|
|--------------------------------|--------3-------0---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |   Django Fifth|solo    |       |       |       |        
|----12----------12--------------|12------7---8---12------5---8---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Dm      |       |       |        |       |       |       |        
|12------5---8---12--5---8---12--|13--9---12--10--5---------------|
|--------------------------------|--------------------8---5-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|----------------12----------10--|8---7---5---4---7-----------1---|
|------------9-------------------|--------------------------------|
|--------7-12--------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|----------------------------1---|0-------------------------------|
|5-------2-1-0-------2---5-------|----3---0-------3---------------|
|----------------6---------------|--------------------------------|
|--------------------------------|----------------------------2---|
 
 Dm      |       |       |        |       |       |       |        
|----------------0---3---1-------|----------------------------1---|
|--------0---3-------------------|2-------------------------------|
|----2---------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|5-----------1-------------------|--------------------------------|
|----------------5---0-----------|--------------------------------|
|------------------------3---0---|2-------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|------------0---0---------------|--------------------------------|
|--------------------6---6---5---|5---4---4---3---3---2---2---0---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|----6---6---3---3---2---1---2---|--------------------------------|
|--------------------------------|2-------------------------------|
 
 Am      |       |   Django - Sixth solo  |       |       |        
|----------------0---------------|--------------------------------|
|------------------------2---5---|3-------2---0-------------------|
|--------------------------------|----6-----------2---------------|
|----4---3---4-------------------|--------------------------------|
 
 Dm      |       |       |        |       |       |       |        
|--------0-1-0-------0---1---0---|2b----------------------1-------|
|----------------6---------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2-----------------------0---0---|----2---5-------5---------------|
|--------------------------------|6-------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|--------------------------------|----------------------------1---|
|----2---5-------5---------------|--------------------2---5-------|
|6-------------------------------|--------0---3---6---------------|
|--------------------------------|1---4---------------------------|
 
 Dm      |       |       |        |       |       |       |        
|5-------------------------------|--------------------------------|
|--------------------2---5---3---|0---3---0---------------0---3---|
|--------------------------------|------------2-------2-----------|
|--------------------------------|----------------5---------------|
 
 Am      |       |       |        |       |       |       |        
|------------7---7---8---5---7---|4---7---5---1-------------------|
|5-------------------------------|----------------5---3---2---7b8-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|------------0-------------------|--------------------------------|
|7---------------3---0-----------|--------------------------------|
|------------------------2-------|----------------2---------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|1---2---3---2---1---2---2---2---|--------2-------------------2---|
|--------------------------------|------------5---2---2---5-------|
 
 Am      |       |   Django - Seventh solo|       |       |        
|--------------------------------|--------------------------------|
|0-----------3---3-------3-------|2-------0-------3-----------0---|
|------------5---5-------5-------|4-------2-------5-----------2---|
|------------8---8-------8-------|7-------5-------8-----------5---|
 
 Dm      |       |       |        |       |       |       |        
|--------------------------------|----------------3---------------|
|0-------2-------3-------4-------|5---------------5---------------|
|2-------4-------5-------6-------|7---------------2---------------|
|5-------7-------8-------9-------|10------------------------------|
 
 E       |       |       |        |       |       |       |        
|3---------------3-2-1---0-------|--------------------------------|
|5-------------------------6-5---|4-3-2---1-0---------------------|
|2-------------------------------|------------6---5-4-3---2-1-0---|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|--------------1-4-------7---7---|----5---0-----------------------|
|----------2-5-------------------|------------3---0---------------|
|--2-3---6-----------------------|--------------------------------|
|6-------------------------------|--------------------------------|
 
 Dm      |       |       |        |       |       |       |        
|----8---7---5---4---7---5-------|------------------------1---0---|
|----------------------------8---|5---8---9b----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2-3-5---3---2---4b--------------|3---0---------------------------|
|--------------------------------|----------2-------2-------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|--------------------------------|----------------7-------8-------|
|----------------6-------7-------|8-------7-------2-------3-------|
|----------------1-------2-------|3-------2-----------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        Am      |   Bryan Sutton|solo    
|10------11--12------------------|--------------------------------|
|5-------6---7-----------11--12--|----------------0---1---2---5---|
|------------------------6---7---|----1---2---5-------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3-------0-----------------------|--------------------------------|
|----5-------2-------------------|----------------0---2---3---5---|
|--------------------------------|1---2---4---5-------------------|
 
 Dm      |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---3---5-3-2---3/--2-------0---|----0---2---3---0---2---0-------|
|------------------------6-------|6---------------------------6---|
 
 E       |       |       |        |       |       |       |        
|--------------------0---3---1---|1---0---1---0-------------------|
|----------------2---------------|--------------------5---3---2---|
|--------5---6-------------------|--------------------------------|
|4-------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0---2---3---0---2---0-----------|--------------------------------|
|------------------------5---2---|5---2---1---0h1p0-------0-------|
|--------------------------------|--------------------5-------5---|
 
 Dm      |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|------------0-------0---2---5---|
|0-----------0---------------3---|2/--3---5-------6---------------|
|----2---6-----------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|--------------------0---1-------|0-----------8---7---3---5---3---|
|3---3---2---3---5-----------5---|----5/--7-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|0---1---0-------0-------0---1---|0---------------8/----------3---|
|------------6-------6-----------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|5-------0---1---0---------------|--------------------------------|
|--------------------5---3---5---|2-----------6/--5---3---0-------|
|--------------------------------|----------------------------5---|
|--------------------------------|--------------------------------|
 
 Am      |   Stephane Grapelli solo       |       |       |        
|----------------5---0-----------|----4/--5-------0---------------|
|3---0---3---0-----------3---2---|0-------------------3---2---0---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Dm      |       |       |        |       |       |       |        
|----------------1---------------|------------------------7-------|
|5---5---5---5-------------------|------------8-8-5---8-------8---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|7---4---0---------------7-------|4---0---------------------------|
|------------5---3---2-----------|--------5---2-------------------|
|--------------------------------|----------------6---2---0-------|
|--------------------------------|----------------------------4---|
 
 Am      |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------7-------7-------7-------|
|--------2-----------------------|--------------------------------|
|5---------------2-------5-------|--------------------------------|
 
 Dm      |       |       |        |       |       |       |        
|--------------------------------|------------------------5-------|
|7---3---7---5-------------------|5---3---2---5---3---2-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|--------------------------------|--------8-------8---7---8---7---|
|7---3---------------------------|--------------------------------|
|--------7---2---1---0-----------|--------------------------------|
|------------------------5---4---|2-------------------------------|
 
 E       |       |       |        |       |       |       |        
|5---4---7---1---0---------------|--------------------------------|
|--------------------5---3---2---|5-------5---3---0---------------|
|--------------------------------|--------------------5---2-------|
|--------------------------------|----------------------------5---|
 
 Am      |       |       |        |       |       |       |        
|--------------------------------|------------------------0-------|
|--------------------------------|--------0-------3---------------|
|--------------------------------|--------------------------------|
|2-------------------------------|--------------------------------|
 
 Am      |   Stephane Grapelli - 2nd solo |       |       |        
|5---5---5---5/------------------|------------0---5---7---8---10--|
|--------------------------------|----0---3-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Dm      |       |       |        |       |       |       |        
|7---------------7-------7-------|0-------1-------0---------------|
|--------------------8-------8---|----5---------------5---3---2---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|7---4h5p4---0-------------------|--------------------------------|
|----------------5---2---5-3-2---|2-------------------------------|
|--------------------------------|----6---3---0---3---2-3-2---0---|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|--------------------0---5---8---|12----------------------11--7---|
|------------2---3---------------|--------------------------------|
|----2---6-----------------------|--------------------------------|
|5-------------------------------|--------------------------------|
 
 Dm      |       |       |        |       |       |       |        
|109-8---7-------7-8-7---8-7-8---|--------------------5-----------|
|------------8-------------------|8---7---5-----------------------|
|--------------------------------|------------10--9---------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|0---------------------------0---|--------0---5-------------------|
|----5---3---2---0---2---3-------|0---3-----------------------6/--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|5---3---0-------3---0-----------|--------5---6---5---3---0-------|
|------------5-----------5---4---|2---------------------------5---|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|------------------------1p0-----|----------------0---0-------1p0-|
|--------3-------7---------------|0-------3-----------------------|
|7---------------------------2---|--------------------------------|
|--------------------------------|--------------------------------|
 
 Dm      |       |       |        |       |       |       |        
|--------1-------5---------------|--------1-------5---5---5---6-5-|
|5-----------------------------0-|5-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 E       |       |       |        |       |       |       |        
|0-------4-------7-----------6-4-|0-------4-------7---8---8---5---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Am      |       |       |        |       |       |       |        
|----0-------0---1---2---3---4---|5-------------------------------|
|--------6-----------------------|3-------------------------------|
|--------------------------------|4-------------------------------|
|--------------------------------|2B------------------------------|
 

Tablature Legend
----------------
h - hammer-on
p - pull-off
/ - slide
B - brush
^ - natural harmonic
b - bend

Created with TablEdit http://www.tabledit.com/
