Django's Blues
Django Reinhardt
From the  'Django Reinhardt Anthology'
Arranged for Mandolin by Mike Stangeland



4/4

 |       |       |       |        |       |       |       |        
|--------------------------------|----------------0-3-6---5-3-2---|
|--------------------------------|----------1-4-------------------|
|--------------------------------|----2---5-----------------------|
|--------------------------------|2-6-----------------------------|
 
 |       |       |       |        Gm      |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------0---5---|
|--------------------------------|0-------------------3-----------|
 
 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|----------------5-------0-------|------------------------0---5---|
|----------------------------0---|--------------------3-----------|
 
 |       |       |       |        Cm6     |       |       |        
|--------------------------------|--------5-4-3-------------------|
|0-------------------------------|----------------6-3-0-----------|
|----------------5-------0-------|------------------------5-1-----|
|----------------------------0---|----------------------------5---|
 
 |       |       |       |        Gm      |       |       |        
|------------------------3-4-5---|6---------------2-5-3---0-------|
|----------------0-3-6-----------|--------------------------5-1---|
|----------1-5-------------------|--------------------------------|
|2-0-2---5-----------------------|--------------------------------|
 
 |       |       |       |        D7      |       |       |        
|--------0---0-------------------|--------------------------------|
|----------------5---1-----------|3-------1-3-1---0---------------|
|5-----------------------5---0---|--------------------4---0---0---|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Gm      |       D7      |        
|--------------------------------|--------------------------------|
|3-------1-3-1-------------------|--------------------------------|
|----------------5---5-------5---|----5---------------------------|
|--------------------------------|--------------------------------|
 
 Gm      |       D7      |        Gm      |       |       |        
|--------------------------------|--------------------------------|
|------------------------1---4---|3-------1---4---3-------1---4---|
|--------------------5-----------|----5---------------5-----------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|--------------------------------|0---------------0---------------|
|3-----------4-3-1---------------|7---------------7---------------|
|--------------------5-----------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Cm6     |       |       |        
|0-------------------------------|--------------------------------|
|7-------------------------------|----5---3-0-------------0-------|
|--------------------------------|5-----------5---1---------5-1---|
|--------------------------------|------------------5-2-----------|
 
 |       |       |       |        Gm      |       |       |        
|--------------------------------|108-6---3-----------------------|
|--------------------------------|------------5---1-0-----0-1-5---|
|--------------------------------|----------4---------4-----------|
|5-----5-5-----------------------|--------------------------------|
 
 |       |       |       |        D7      |       |       |        
|5-----------3-------------------|5-----------3-------------------|
|--------5-----------------------|--------6---------------3---6---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Gm      |       D7      |        
|--------------------------------|------------3-------------------|
|------------5-------------------|----1---5-------6---3---0-------|
|--------5-----------4-------4---|5---------------------------4---|
|--------------------------------|--------------------------------|
 
 Gm      |       D7      |        Gm      |       |       |        
|--------------------------------|----5---------------------------|
|--------------------0---3---6---|5-------------------------------|
|5---5---5-------3---------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|5b--------------5---3-----------|4b--------------3-5-3-----------|
|------------------------5-------|------------------------5-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Cm6     |       |       |        
|------------------------6---10--|117-10--8-5-------------5-3-----|
|--------------------10----------|------------10--6---0-------6---|
|------------8---12--------------|------------------10------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Gm      |       |       |        
|----------1-----1---1-----1-----|0-------------------------------|
|3-0-3---6---6-----6-----6---6---|----------------5-1-------------|
|--------------------------------|--------------------6---5-------|
|--------------------------------|--------------------------3-2---|
 
 |       |       |       |        D7      |       |       |        
|--------------------------------|----------------------------2---|
|----------------1-3-5---6-4-6---|5-------------------3---6-------|
|----------0-5-------------------|--------------------------------|
|0---0-2-3-----------------------|--------------------------------|
 
 |       |       |       |        Gm      |       D7      |        
|----6-----------5---3---2-5-3---|0-------------------------------|
|--------------------------------|--5-1-------5---3-------1-------|
|--------------------------------|--------5-1-----------------5---|
|--------------------------------|--------------------------------|
 
 Gm      |       D7      |        Gm      |       |       |        
|----3-------------------3-5-6---|8b--------------8---3-------0---|
|--------------------------------|------------------------5-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|----0---------------3---5---6---|8b--8b--8b--8r----------6---3---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Cm6     |       |       |        
|------------------------6-1013--|118-----------------------------|
|5---5---5---5---5---10----------|----10--6---6---6---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Gm      |       |       |        
|--------------------------------|--3-----------------------------|
|--------5-3-----------------3---|6---5---1-----------------------|
|--1-5-------5---1---0---1-5-----|----------5-0---0---0---0-------|
|5-----------------5-------------|--------------------------------|
 
 |       |       |       |        D7      |       |       |        
|--------------------------------|--------------------------------|
|----------------4-5-6-5-3-1-0---|--6-6-5-5-3-1-0---------6-5-3-1-|
|------------------------------5-|4---------------4-4-4-4---------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Gm      |       D7      |        
|--------------------------------|--2-3-------1-0-----------------|
|0---------------------------0-3-|6---------5-----6-3-1-0-------0-|
|--5-3-1-0---------------1-4-----|------------------------5-4-4---|
|----------5-3-2-0-2-2-5---------|--------------------------------|
 
 Gm      |       D7      |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 


Tablature Legend
----------------
b - bend
r - release bend

Created with TablEdit http://www.tabledit.com/
